Review: ACASIS TB504 Air 4-bay SSD Thunderbolt 4 enclosure
Review unit provided by ACASIS
ACASIS has launched several Thunderbolt SSD enclosures on Kickstarter (ends 15 June 2026) and they sent me one to test, the ACASIS TB504 Air priced at USD 299.
Specifications
| Specification | Acasis TB504Air | Acasis TB504 | Acasis TB504Pro |
|---|---|---|---|
| Host Interface | USB-C 40Gbps | USB-C 80Gbps | USB-C 80Gbps |
| M.2 Slots | 4 | 4 | 10 |
| RAID Modes | 0 / 1 / 10 / Large / JBOD | 0 / 1 / 10 / Large / JBOD | 0 / 1 / 10 / Large / JBOD |
| Read Speed | Up to 2800MB/s per SSD | Up to 6000MB/s per SSD | Up to 6000MB/s per SSD |
| Write Speed | Up to 2800MB/s per SSD | Up to 6000MB/s per SSD | Up to 6000MB/s per SSD |
| Max Storage Capacity | 32TB (4×8TB) | 32TB (4×8TB) | 80TB (10×8TB) |
| Supported SSD Sizes | 2230 / 2242 / 2260 / 2280 | 2230 / 2242 / 2260 / 2280 / 22110 | 2230 / 2242 / 2260 / 2280 |
| Expansion Ports | 1× USB-C (40Gbps / PD 15W) 1× USB-A (10Gbps) |
2× USB-C (80Gbps / PD 15W) | 1× USB-C (80Gbps / PD 15W) |
| Resolution | Single 8K 60Hz Display | Single 8K 60Hz Display Dual 8K 60Hz Displays |
Single 8K 60Hz Display |
| Daisy Chain Support | Up to 5 Additional Devices | Up to 5 Additional Devices | Up to 5 Additional Devices |
| Cooling Architecture | Deep-Fin Passive Cooling Design | Deep-Fin Passive Cooling Design | Deep-Fin Passive Cooling Design |
| Noise | No Fan Noise | No Fan Noise | No Fan Noise |
| Dimensions (L×W×H) | 15.8 × 5.5 × 15.5 cm | 19.1 × 5.5 × 15.5 cm | 32.8 × 5.5 × 15.5 cm |
| Base Area | 834.1 cm² | 972.7 cm² | 1548.1 cm² |
| Total Area | 1811.4 cm² | 2146.7 cm² | 3538.5 cm² |
| Area Increase | 117.17% | 120.70% | 128.57% |
| Weight | 1979 g | 2188 g | 4181 g |
Video review
Things included

- Storage enclosure
- Screwdriver
- 180W power adapter
- Power cable
- User manual
- Rubber stoppers for SSD
- Thunderbolt 4 cable (50cm)
Design

The storage enclosure is made with thick aluminium, and weighs almost 2kg.

There's no fan so the enclosure relies on the metal fins for cooling and they do a good job with passive cooling.

The screwdriver is magnetised and that's convenient for removing the four screws of the cover.

The enclosure can hold 4 NVMe M.2 SSDs, B + M Key. The enclosure is good for those who need huge and fast storage capacity. If you need even faster transfer speed or even more storage, check out the ACASIS TB504Pro instead.

Different lengths of SSDs can be used.
Performance

The read and write speed for a single gen 4 NVMe SSD is 2.7GB/s.
This is fast enough for 8K 60FPS video editing.

For Raid0, write speed is 2.2GB/s and read speed is 2.7GB/s.

For Raid1, write speed is 500MB/s and read speed is 2.7GB/s.

Back of the enclosure has a USB-A with 10Gbps and USB-C with 40Gbps transfer speed. I connected a USB4 driver to the USB-C port and read and write speed are 1.4GB/s.
Conclusion
This is a product that works as advertised. The ACASIS TB504 Air is well made, looks good and works great.
If you're interested to buy this, you can get it from the Kickstarter page, or wait for the public release on a later date.


Add new comment